| This article is about the basic Arrow. For all Arrow types, see Arrows. |
| Arrow | |
|---|---|
| |
| Item Details | |
Class |
Arrow |
Type |
Ammunition |
| 0.1 | |
Buy |
2 |
Sell |
0 |
| Modding | |
Object ID |
5200001 |
Arrow is one of the Arrows in Outward, used as ammunition for Bows.
Crafting[]
| Result | Ingredients | Station |
|---|---|---|
| None |
Acquired From[]
Merchant Sources
| Source | Quantity | Chance | Locations |
|---|---|---|---|
| Howard Brock, Blacksmith | 6 | 100% | Harmattan |
| Iron Sides | 60 | 100% | Giants' Village |
| Lawrence Dakers, Hunter | 12 - 24 | 100% | Harmattan |
| Loud-Hammer | 30 | 100% | Cierzo |
| Master-Smith Tokuga | 60 | 100% | Levant |
| Ogoi, Kazite Assassin | 30 | 100% | Berg |
| Quikiza the Blacksmith | 60 | 100% | Berg |
| Sal Dumas, Blacksmith | 10 - 45 | 100% | New Sirocco |
| Vyzyrinthrix the Blacksmith | 60 | 100% | Monsoon |
| Shopkeeper Pleel | 10 - 90 | 28.4% | Berg |
| Howard Brock, Blacksmith | 8 | 17.6% | Harmattan |
| Gold Belly | 10 - 20 | 11.4% | Giants' Village |
| Silver-Nose the Trader | 10 - 20 | 11.4% | Hallowed Marsh |
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Animated Skeleton | 5 | 100% |
| Bandit Archer | 5 | 100% |
| Bandit Manhunter | 5 | 100% |
| Bonded Beastmaster | 5 | 100% |
| Desert Archer | 5 | 100% |
| Kazite Archer | 5 | 100% |
| Kazite Archer (Antique Plateau) | 5 | 100% |
| Marsh Archer | 5 | 100% |
| Marsh Archer Captain | 5 | 100% |
| Marsh Bandit | 5 | 100% |
| Vendavel Archer | 5 | 100% |
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.

